Home > Investor Relations > JFM Bonds (International) > List of Issuance
Series Number | ISIN Code | Format | Currency | Issue Amount (in millions) |
Coupon | Issue Price (%) |
Issue Date | Maturity Date | Interest Payment Dates |
---|---|---|---|---|---|---|---|---|---|
73 | XS2176713613 US471068AR76 | GLOBAL | USD | 1,500 | 1.000% | 99.888 | 21 May 2020 | 21 May 2025 | 21 May and Nov |
74 | XS2183924070 | EURO | AUD | 210 | 1.866% | 100 | 11 Jun 2020 | 11 Jun 2030 | 11 Jun and Dec |
75 | XS2183944268 | EURO | AUD | 120 | 1.831% | 100 | 12 Jun 2020 | 12 Jun 2030 | 12 Jun and Dec |
76 | XS2199340170 | EURO | USD | 60 | 1.290% | 100 | 22 Jul 2020 | 22 Jul 2030 | 22 Jan and Jul |
77 | XS2224639802 US471068AS59 | GLOBAL | USD | 1,500 | 0.625% | 99.432 | 2 Sep 2020 | 2 Sep 2025 | 2 Mar and Sep |
78 | XS2243472276 | EURO | AUD | 40 | 1.878% | 100 | 15 Oct 2020 | 15 Oct 2035 | 15 Apr and Oct |
79 | XS2245490243 | EURO | AUD | 43 | 0.40% | 99.99 | 28 Oct 2020 | 28 Oct 2025 | 28 Apr and Oct |
80 | XS2249862546 | EURO | AUD | 70 | 1.436% | 100 | 28 Oct 2020 | 28 Oct 2030 | 28 Apr and Oct |
81 | XS2262841849 | EURO | AUD | 250 | 2.004% | 100 | 27 Nov 2020 | 27 Nov 2035 | 27 May and Nov |
82 | XS2264142741 | EURO | AUD | 200 | 1.490% | 100 | 27 Nov 2020 | 27 Nov 2030 | 27 May and Nov |
83 | XS2264688461 | EURO | AUD | 30 | 1.453% | 100 | 27 Nov 2020 | 27 Nov 2030 | 27 May and Nov |
84 | XS2267912728 | EURO | AUD | 100 | 1.485% | 100 | 9 Dec 2020 | 9 Dec 2030 | 9 Jun and Dec |
85 | XS2272257267 | EURO | AUD | 40 | 0.47% | 99.99 | 17 Dec 2020 | 17 Dec 2025 | 17 Jun and Dec |
List of Issuance (FY2012)
List of Issuance (FY2011)
List of Issuance (FY2010 and Prior)