Investor Relations

FY2022

MTN

Slide sideways to see the entire table.

Series Number ISIN Code Format Currency Issue Amount
(in millions)
Coupon
(%)
Issue Price
(%)
Issue Date Maturity Date Interest Payment Dates
93 XS2498638662 EURO EUR 25 2.229 100 5 Jul 2022 5 Jul 2027 5 Jul
94 XS2501770627 EURO AUD 58 3.60 99.99 25 Jul 2022 24 Jul 2025 24 Jan and Jul
95 XS2508073256 EURO EUR 25 1.957 100 26 Jul 2022 26 Jul 2028 26 Jul
96 XS2527914779 EURO EUR 1,250 2.375 99.544 8 Sep 2022 8 Sep 2027 8 Sep
97 XS2534906164 EURO USD 17 3.72 99.99 28 Sep 2022 28 Sep 2027 28 Mar and Sep
98 XS2534905943 EURO AUD 54 4.18 99.99 28 Sep 2022 28 Sep 2027 28 Mar and Sep
99 XS2549511538 EURO USD 25 SOFR+73bp 100 26 Oct 2022 26 Oct 2027 26 Apr and Oct
100 XS2569071785 EURO AUD 21 3.75 99.99 2 Feb 2023 20 Jan 2028 20 Jan and Jul
101* XS2572499726 EURO EUR 500 3.375 99.810 22 Feb 2023 22 Feb 2028 22 Feb

*Green Bond