Investor Relations

FY2022

10-year Bonds

Slide sideways to see the entire table.

Issue Number Issue Amount
(yen in billions)
Coupon
(%)
Issue Price
(%)
Issue Date Maturity Date Interest Payment Dates
155 30 0.304 100 21 Apr 2022 28 Apr 2032 28 Mar and Sep
(First Payment)28 Sep 2022
156 30 0.299 100 24 May 2022 28 May 2032 28 Mar and Sep
(First Payment)28 Sep 2022
157 30 0.314 100 20 Jun 2022 28 Jun 2032 28 Mar and Sep
(First Payment)28 Sep 2022
158 25 0.364 100 22 Jul 2022 28 Jul 2032 28 Mar and Sep
(First Payment)28 Mar 2023
159 25 0.295 100 19 Aug 2022 27 Aug 2032 28 Mar and Sep
(First Payment)28 Mar 2023
160 25 0.384 100 20 Sep 2022 28 Sep 2032 28 Mar and Sep
(First Payment)28 Mar 2023
161 26 0.449 100 21 Oct 2022 28 Oct 2032 28 Mar and Sep
(First Payment)28 Mar 2023
162 26 0.449 100 17 Nov 2022 26 Nov 2032 28 Mar and Sep
(First Payment)28 Mar 2023
163 24 0.554 100 20 Dec 2022 28 Dec 2032 28 Mar and Sep
(First Payment)28 Mar 2023
164 25 0.804 100 23 Jan 2023 28 Jan 2033 28 Mar and Sep
(First Payment)28 Sep 2023
165 20 0.740 100 20 Feb 2023 28 Feb 2033 28 Mar and Sep
(First Payment)28 Sep 2023
166 24 0.750 100 20 Mar 2023 28 Mar 2033 28 Mar and Sep
(First Payment)28 Sep 2023

20-year Bonds

Slide sideways to see the entire table.

Issue Number Issue Amount
(yen in billions)
Coupon
(%)
Issue Price
(%)
Issue Date Maturity Date Interest Payment Dates
97 15 0.772 100 21 Apr 2022 28 Apr 2042 28 Mar and Sep
(First Payment)28 Sep 2022
98 20 0.796 100 20 Jun 2022 27 Jun 2042 28 Mar and Sep
(First Payment)28 Sep 2022
99 20 0.944 100 22 Jul 2022 28 Jul 2042 28 Mar and Sep
(First Payment)28 Mar 2023
100 15 0.947 100 20 Sep 2022 26 Sep 2042 28 Mar and Sep
(First Payment)28 Mar 2023
101 18 1.114 100 21 Oct 2022 28 Oct 2042 28 Mar and Sep
(First Payment)28 Mar2023
102 18 1.172 100 20 Dec 2022 26 Dec 2042 28 Mar and Sep
(First Payment)28 Mar 2023
103 24 1.433 100 23 Jan 2023 28 Jan 2043 28 Mar and Sep
(First Payment)28 Sep 2023

5-year Bonds

Slide sideways to see the entire table.

Issue Number Issue Amount
(yen in billions)
Coupon
(%)
Issue Price
(%)
Issue Date Maturity Date Interest Payment Dates
31 13 0.115 100 22 Jul 2022 28 Jul 2027 28 Mar and Sep
(First Payment)28 Mar 2023
32 19 0.249 100 20 Dec 2022 28 Dec 2027 28 Mar and Sep
(First Payment)28 Mar 2023

30-year Bonds

Slide sideways to see the entire table.

Issue Number Issue Amount
(yen in billions)
Coupon
(%)
Issue Price
(%)
Issue Date Maturity Date Interest Payment Dates
15 10 1.055 100 21 Apr 2022 26 Apr 2052 28 Mar and Sep
(First Payment)28 Sep 2022
16 10 1.467 100 21 Oct 2022 28 Oct 2052 28 Mar and Sep
(First Payment)28 Mar2023

FLIP (Flexible Issuance Program) Bonds

Slide sideways to see the entire table.

Issue Number Term
(years)
Issue Amount
(yen in billions)
Coupon
(%)
Issue Price
(%)
Issue Date Maturity Date
670 5 20 0.085 100 26 Apr 2022 26 May 2027
671 9 20 0.293 100 26 Apr 2022 20 Mar 2031
672 11 3 0.328 100 26 Apr 2022 25 Feb 2033
673 13 3 0.430 100 26 Apr 2022 26 Mar 2035
674 7 10 0.218 100 27 Apr 2022 26 Apr 2029
675 9 3 0.292 100 27 Apr 2022 27 Oct 2031
676 11 3 0.328 100 27 Apr 2022 25 Nov 2032
677 11 3 0.328 100 27 Apr 2022 26 Nov 2032
678 21 3 0.808 100 27 Apr 2022 27 Apr 2043
679 11 3 0.340 100 28 Apr 2022 26 Nov 2032
680 13 3 0.449 100 28 Apr 2022 28 Mar 2035
681 19 3 0.752 100 28 Apr 2022 26 Apr 2041
682 9 6 0.273 100 31 May 2022 29 May 2031
683 19 3 0.721 100 31 May 2022 30 May 2041
684 5 5 0.116 100 24 Jun 2022 24 Aug 2027
685 14 6 0.672 100 24 Jun 2022 24 Dec 2036
686 15 3 0.711 100 24 Jun 2022 24 Dec 2037
687 12 3 0.525 100 27 Jul 2022 26 Jan 2035
688 15 4 0.669 100 27 Jul 2022 24 Jul 2037
689 15 4 0.669 100 27 Jul 2022 27 Jul 2037
690 8 6 0.313 100 28 Jul 2022 26 Jul 2030
691 15 3 0.679 100 28 Jul 2022 28 Jul 2037
692 19 3 0.911 100 28 Jul 2022 28 Jan 2042
693 7 6 0.279 100 27 Sep 2022 27 Sep 2029
694 5 5 0.180 100 29 Sep 2022 29 Nov 2027
695 7 20 0.305 100 29 Sep 2022 27 Sep 2029
696 6 3 0.249 100 26 Oct 2022 25 Oct 2028
697 7 20 0.353 100 26 Oct 2022 26 Sep 2029
698 11 3 0.592 100 26 Oct 2022 26 May 2033
699 6 3 0.264 100 27 Oct 2022 26 Oct 2028
700 9 10 0.449 100 27 Oct 2022 27 Oct 2031
701 12 3 0.762 100 27 Oct 2022 27 Mar 2035
702 15 3 0.905 100 27 Oct 2022 27 Oct 2037
703 6 3 0.298 100 28 Oct 2022 27 Oct 2028
704 8 3 0.442 100 28 Oct 2022 20 Jun 2030
705 11 3 0.714 100 28 Oct 2022 23 Mar 2034
706 11 3 0.714 100 28 Oct 2022 24 Mar 2034
707 11 3 0.714 100 28 Oct 2022 27 Mar 2034
708 3 5 0.048 100 24 Nov 2022 24 Jun 2025
709 8 4 0.365 100 24 Nov 2022 22 Nov 2030
710 15 3 0.891 100 24 Nov 2022 24 Nov 2037
711 8 3 0.362 100 25 Nov 2022 25 Mar 2031
712 11 3 0.553 100 25 Nov 2022 24 Jun 2033
713 7 4 0.286 100 28 Nov 2022 28 Nov 2029
714 9 4 0.393 100 28 Nov 2022 27 Nov 2031
715 11 3 0.627 100 28 Nov 2022 27 Mar 2034
716 5 5 0.253 100 22 Dec 2022 22 Feb 2028
717 9 10 0.533 100 22 Dec 2022 22 Dec 2031
718 15 3.5 0.919 100 22 Dec 2022 22 Dec 2037
719 7 20 0.568 100 24 Feb 2023 24 Dec 2029
720 15 5.5 1.137 100 24 Feb 2023 24 Feb 2038
721 19 3 1.347 100 24 Feb 2023 24 Jun 2042
722 20 3 1.371 100 24 Feb 2023 24 Feb 2043
723 30 3 1.579 100 24 Feb 2023 24 Mar 2053
724 3 20 0.100 100 27 Feb 2023 25 Feb 2026
725 3 24 0.100 100 27 Feb 2023 26 Feb 2026
726 6 3 0.465 100 27 Feb 2023 27 Feb 2029
727 7 5 0.562 100 27 Feb 2023 27 Feb 2030
728 9 3 0.744 100 27 Feb 2023 26 Feb 2032
729 19 3 1.353 100 27 Feb 2023 27 Feb 2042
730 20 4.5 1.095 100 23 Mar 2023 23 Mar 2043
731 5 5 0.281 100 31 Mar 2023 30 May 2028
732 20 3.5 1.196 100 24 Mar 2023 24 Mar 2043
733 20 6 1.161 100 27 Mar 2023 27 Mar 2043

Note: When the redemption date or interest payment date fall on a bank holiday, the payment of interest will be made on the preceding bank business day.

The issue conditions listed on this website are intended only for the provision of information. They are not intended to elicit the sale or purchase of JFM bonds, bonds of Japan Finance Organization for Municipal Enterprise, and bonds of Japan Finance Corporation for Municipal Enterprise. Therefore, the JFM assumes absolutely no responsibility for losses associated with the purchase of JFM bonds, bonds of Japan Finance Organization for Municipal Enterprise, and bonds of Japan Finance Corporation for Municipal Enterprise. We recommend that investors contact the banks or securities in order to acquire all information required for investments decisions towards JFM bonds, bonds of Japan Finance Organization for Municipal Enterprise, and bonds of Japan Finance Corporation for Municipal Enterprise.