FY2024
10-year Bonds
Slide sideways to see the entire table.
Issue Number | Issue Amount (yen in billions) |
Coupon (%) |
Issue Price (%) |
Issue Date | Maturity Date | Interest Payment Dates |
---|---|---|---|---|---|---|
179 | 35 | 0.870 | 100 | 18 Apr 2024 | 28 Apr 2034 | 28 Mar and Sep (First Payment)28 Sep 2024 |
180 | 30 | 1.033 | 100 | 23 May 2024 | 26 May 2034 | 28 Mar and Sep (First Payment)28 Sep 2024 |
181 | 35 | 1.114 | 100 | 19 Jun 2024 | 28 Jun 2034 | 28 Mar and Sep (First Payment)28 Sep 2024 |
182 | 29 | 1.160 | 100 | 19 Jul 2024 | 28 Jul 2034 | 28 Mar and Sep (First Payment)28 Mar 2025 |
183 | 34 | 0.914 | 100 | 23 Aug 2024 | 28 Aug 2034 | 28 Mar and Sep (First Payment)28 Mar 2025 |
184 | 27 | 1.032 | 100 | 20 Sep 2024 | 28 Sep 2034 | 28 Mar and Sep (First Payment)28 Mar 2025 |
185 | 25 | 1.058 | 100 | 22 Oct 2024 | 27 Oct 2034 | 28 Mar and Sep (First Payment)28 Mar 2025 |
186 | 25 | 1.172 | 100 | 25 Nov 2024 | 28 Nov 2034 | 28 Mar and Sep (First Payment)28 Mar 2025 |
187 | 25 | 1.187 | 100 | 20 Dec 2024 | 28 Dec 2034 | 28 Mar and Sep (First Payment)28 Mar 2025 |
188 | 20 | 1.343 | 100 | 24 Jan 2025 | 26 Jan 2035 | 28 Mar and Sep (First Payment)28 Sep 2025 |
189 | 20 | 1.460 | 100 | 25 Feb 2025 | 28 Feb 2035 | 28 Mar and Sep (First Payment)28 Sep 2025 |
190 | 20 | 1.643 | 100 | 21 Mar 2025 | 28 Mar 2035 | 28 Mar and Sep (First Payment)28 Sep 2025 |
20-year Bonds
Slide sideways to see the entire table.
Issue Number | Issue Amount (yen in billions) |
Coupon (%) |
Issue Price (%) |
Issue Date | Maturity Date | Interest Payment Dates |
---|---|---|---|---|---|---|
111 | 15 | 1.577 | 100 | 18 Apr 2024 | 28 Apr 2044 | 28 Mar and Sep (First Payment)28 Sep 2024 |
112 | 20 | 1.859 | 100 | 19 Jun 2024 | 28 Jun 2044 | 28 Mar and Sep (First Payment)28 Sep 2024 |
113 | 18 | 1.950 | 100 | 19 Jul 2024 | 28 Jul 2044 | 28 Mar and Sep (First Payment)28 Mar 2025 |
114 | 15 | 1.758 | 100 | 20 Sep 2024 | 28 Sep 2044 | 28 Mar and Sep (First Payment)28 Mar 2025 |
115 | 15 | 1.804 | 100 | 22 Oct 2024 | 28 Oct 2044 | 28 Mar and Sep (First Payment)28 Mar 2025 |
116 | 15 | 1.906 | 100 | 20 Dec 2024 | 28 Dec 2044 | 28 Mar and Sep (First Payment)28 Mar 2025 |
117 | 10 | 2.028 | 100 | 24 Jan 2025 | 27 Jan 2045 | 28 Mar and Sep (First Payment)28 Sep 2025 |
5-year Bonds(Green Bonds)
Slide sideways to see the entire table.
Issue Number | Issue Amount (yen in billions) |
Coupon (%) |
Issue Price (%) |
Issue Date | Maturity Date | Interest Payment Dates |
---|---|---|---|---|---|---|
35 | 21 | 0.638 | 100 | 19 Jun 2024 | 28 Jun 2029 | 28 Mar and Sep (First Payment)28 Sep 2024 |
36 | 20 | 0.809 | 100 | 20 Dec 2024 | 28 Dec 2029 | 28 Mar and Sep (First Payment)28 Mar 2025 |
30-year Bonds
Slide sideways to see the entire table.
Issue Number | Issue Amount (yen in billions) |
Coupon (%) |
Issue Price (%) |
Issue Date | Maturity Date | Interest Payment Dates |
---|---|---|---|---|---|---|
19 | 20 | 1.930 | 100 | 18 Apr 2024 | 28 Apr 2054 | 28 Mar and Sep (First Payment)28 Sep 2024 |
20 | 13 | 2.253 | 100 | 22 Oct 2024 | 28 Oct 2054 | 28 Mar and Sep (First Payment)28 Mar 2025 |
FLIP (Flexible Issuance Program) Bonds
Slide sideways to see the entire table.
Issue Number | Term (years) |
Issue Amount (yen in billions) |
Coupon (%) |
Issue Price (%) |
Issue Date | Maturity Date |
---|---|---|---|---|---|---|
785 | 8 | 3 | 0.803 | 100 | 25 Apr 2024 | 23 Apr 2032 |
786 | 8 | 3 | 0.817 | 100 | 25 Apr 2024 | 25 Jun 2032 |
787 | 9 | 20 | 0.892 | 100 | 25 Apr 2024 | 22 Mar 2033 |
788 | 5 | 4 | 0.555 | 100 | 26 Apr 2024 | 26 Jun 2029 |
789 | 8 | 3 | 0.766 | 100 | 26 Apr 2024 | 26 Mar 2032 |
790 | 8 | 3 | 0.808 | 100 | 26 Apr 2024 | 24 Sep 2032 |
791 | 17 | 3 | 1.486 | 100 | 26 Apr 2024 | 26 Apr 2041 |
792 | 8 | 3 | 0.821 | 100 | 29 May 2024 | 25 Dec 2031 |
793 | 21 | 3 | 1.831 | 100 | 29 May 2024 | 28 Feb 2045 |
794 | 21 | 3 | 1.839 | 100 | 29 May 2024 | 29 Mar 2045 |
795 | 5 | 4 | 0.573 | 100 | 26 Jun 2024 | 24 Aug 2029 |
796 | 9 | 3 | 0.961 | 100 | 26 Jun 2024 | 20 Dec 2033 |
797 | 27 | 5 | 2.103 | 100 | 26 Jun 2024 | 26 Jun 2051 |
798 | 7 | 6 | 0.780 | 100 | 25 Jul 2024 | 25 Jul 2031 |
799 | 11 | 4 | 1.156 | 100 | 25 Jul 2024 | 22 Feb 2035 |
800 | 13 | 3 | 1.389 | 100 | 25 Jul 2024 | 24 Jul 2037 |
801 | 15 | 3 | 1.564 | 100 | 25 Jul 2024 | 25 Jul 2039 |
802 | 17 | 3 | 1.706 | 100 | 25 Jul 2024 | 25 Jul 2041 |
803 | 6 | 3 | 0.684 | 100 | 26 Jul 2024 | 26 Jul 2030 |
804 | 7 | 20 | 0.800 | 100 | 26 Jul 2024 | 26 Jun 2031 |
805 | 15 | 4.5 | 1.567 | 100 | 26 Jul 2024 | 26 Jul 2039 |
806 | 15 | 3 | 1.567 | 100 | 26 Jul 2024 | 26 Jul 2039 |
807 | 15 | 3 | 1.567 | 100 | 26 Jul 2024 | 26 Jul 2039 |
808 | 5 | 4 | 0.574 | 100 | 27 Sep 2024 | 27 Nov 2029 |
809 | 7 | 6 | 0.658 | 100 | 27 Sep 2024 | 27 Oct 2031 |
810 | 8 | 3 | 0.724 | 100 | 27 Sep 2024 | 27 Sep 2032 |
811 | 8 | 3 | 0.724 | 100 | 27 Sep 2024 | 27 Sep 2032 |
812 | 7 | 20 | 0.773 | 100 | 29 Oct 2024 | 26 Sep 2031 |
813 | 11 | 3 | 1.110 | 100 | 29 Oct 2024 | 29 May 2035 |
814 | 16 | 3 | 1.609 | 100 | 29 Oct 2024 | 28 Mar 2041 |
815 | 7 | 3 | 0.914 | 100 | 29 Nov 2024 | 28 Nov 2031 |
816 | 8 | 3 | 0.992 | 100 | 29 Nov 2024 | 29 Nov 2032 |
817 | 28 | 5 | 2.284 | 100 | 29 Nov 2024 | 29 Nov 2052 |
818 | 5 | 4 | 0.827 | 100 | 25 Dec 2024 | 25 Feb 2030 |
819 | 7 | 3 | 0.925 | 100 | 25 Dec 2024 | 23 Apr 2032 |
820 | 8 | 3 | 0.974 | 100 | 25 Dec 2024 | 24 Dec 2032 |
821 | 11 | 3 | 1.231 | 100 | 25 Dec 2024 | 25 Jul 2035 |
822 | 12 | 3 | 1.343 | 100 | 25 Dec 2024 | 25 Dec 2036 |
823 | 4 | 3 | 0.928 | 100 | 30 Jan 2025 | 29 Jun 2029 |
824 | 4 | 6 | 0.928 | 100 | 30 Jan 2025 | 29 Jun 2029 |
825 | 4 | 3 | 0.928 | 100 | 30 Jan 2025 | 29 Jun 2029 |
826 | 4 | 3 | 0.928 | 100 | 30 Jan 2025 | 29 Jun 2029 |
827 | 4 | 3 | 0.928 | 100 | 30 Jan 2025 | 29 Jun 2029 |
828 | 7 | 20 | 1.054 | 100 | 30 Jan 2025 | 19 Dec 2031 |
829 | 7 | 3 | 1.075 | 100 | 31 Jan 2025 | 31 May 2032 |
830 | 8 | 3 | 1.118 | 100 | 31 Jan 2025 | 31 Jan 2033 |
831 | 8 | 3 | 1.118 | 100 | 31 Jan 2025 | 31 Jan 2033 |
832 | 5 | 4 | 1.200 | 100 | 27 Mar 2025 | 27 May 2030 |
833 | 7 | 4.5 | 1.263 | 100 | 27 Mar 2025 | 27 Jan 2032 |
834 | 7 | 4.5 | 1.263 | 100 | 27 Mar 2025 | 27 Jan 2032 |
Note: When the redemption date or interest payment date fall on a bank holiday, the payment of interest will be made on the preceding bank business day.
The issue conditions listed on this website are intended only for the provision of information. They are not intended to elicit the sale or purchase of JFM bonds, bonds of Japan Finance Organization for Municipal Enterprise, and bonds of Japan Finance Corporation for Municipal Enterprise. Therefore, the JFM assumes absolutely no responsibility for losses associated with the purchase of JFM bonds, bonds of Japan Finance Organization for Municipal Enterprise, and bonds of Japan Finance Corporation for Municipal Enterprise. We recommend that investors contact the banks or securities in order to acquire all information required for investments decisions towards JFM bonds, bonds of Japan Finance Organization for Municipal Enterprise, and bonds of Japan Finance Corporation for Municipal Enterprise.