Home > Investor Relations > JFM Bonds (International) > List of Issuance
Series Number | ISIN Code | Format | Currency | Issue Amount (in millions) |
Coupon | Issue Price (%) |
Issue Date | Maturity Date | Interest Payment Dates |
---|---|---|---|---|---|---|---|---|---|
43 | XS1061270341 | EURO | AUD | 85 | 5.092% | 100 | 1 May 2014 | 1 May 2024 | 1 May and Nov |
44 | XS1063395385 | EURO | USD | 90 | 3.250% | 99.055 | 1 May 2014 | 2 May 2024 | 2 May and Nov |
45 | XS1111108830 | EURO | EUR | 1,000 | 0.875% | 99.293 | 22 Sep 2014 | 22 Sep 2021 | 22 Sep |
46 | XS1135129622 | EURO | NZD | 105 | 3.86% | 99.98 | 20 Nov 2014 | 20 Nov 2017 | 20 May and Nov |
47 | XS1185955306 US471068AD80 | GLOBAL | USD | 1,000 | 2.375% | 99.611 | 13 Feb 2015 | 13 Feb 2025 | 13 Feb and Aug |
48 | XS1204482779 | EURO | AUD | 70 | 3.60% | 100 | 18 Mar 2015 | 18 Mar 2025 | 18 Mar and Sep |
List of Issuance (FY2012)
List of Issuance (FY2011)
List of Issuance (FY2010 and Prior)
|
|